Australian Courses

Other Health courses in Victoria

28 registered courses. Fees run from A$6,000 to A$256,144 for the whole course. The average is A$92,903.

  1. A$6,0006 mo · A$12,000/yr
  2. A$8,5009 mo · A$11,050/yr
  3. A$10,0708 mo · A$14,546/yr
  4. A$12,2001 yr · A$12,200/yr
  5. A$12,5001 yr · A$12,500/yr
  6. A$18,5166 mo · A$37,032/yr
  7. A$22,0001.5 yr · A$14,667/yr
  8. A$22,2001 yr · A$22,200/yr
  9. A$23,0001 yr · A$23,000/yr
  10. A$23,0001 yr · A$23,000/yr
  11. A$26,0001 yr · A$26,000/yr
  12. A$26,0001 yr · A$26,000/yr
  13. A$28,3441 yr · A$28,344/yr
  14. A$28,3441 yr · A$28,344/yr
  15. A$33,0001 yr · A$33,000/yr
  16. Diploma in Human Services
    Diploma · La Trobe University · Shepparton,Wodonga,Mildura,Flora Hill,Bundoora
    A$36,4001 yr · A$36,400/yr
  17. A$36,4801 yr · A$36,480/yr
  18. A$37,0301 yr · A$37,030/yr
  19. A$38,83010 mo · A$45,890/yr
  20. A$41,8001 yr · A$41,800/yr
  21. A$42,4001 yr · A$42,400/yr
  22. Diploma of Applied Science
    Diploma · Victoria University · St Albans,Footscray
    1 yr
  23. 1 yr
  24. A$01 yr
  25. Provide cardiopulmonary resuscitation
    Vocational Short Course · AICHM · Melbourne
    A$1001 wk · A$5,200/yr
  26. Provide First Aid
    Vocational Short Course · AICHM · Melbourne
    A$1501 wk · A$7,800/yr
  27. A$2001 wk · A$10,400/yr
  28. Provide First Aid
    Vocational Short Course · Grampians College Pty Ltd · Footscray
    A$2001 wk · A$10,400/yr