Australian Courses

Other Health courses in New South Wales

28 CRICOS-registered courses. Tuition ranges from A$7,300 to A$323,500 for the full course, averaging A$95,265.

  1. A$7,3006 mo · A$15,817/yr
  2. A$7,5001 yr · A$7,500/yr
  3. A$8,5009 mo · A$11,050/yr
  4. A$9,5006 mo · A$19,000/yr
  5. A$9,7501 yr · A$9,750/yr
  6. A$10,9009 mo · A$15,319/yr
  7. Certificate III in Health Services Assistance
    Certificate III · TAFE NSW Technical and Further Education Commission; TAFE… · Cardiff,Castle Hill,Tighes Hill,St Leonards,Meadowbank,Kingswood,Ultimo
    A$11,2505 mo · A$25,435/yr
  8. A$12,0001 yr · A$12,000/yr
  9. A$12,0009 mo · A$16,000/yr
  10. A$12,0001 yr · A$12,000/yr
  11. A$12,2001 yr · A$12,200/yr
  12. A$12,5001 yr · A$12,500/yr
  13. A$14,0002 yr · A$7,000/yr
  14. A$15,0001 yr · A$15,000/yr
  15. A$18,0001.5 yr · A$12,000/yr
  16. A$19,5002 yr · A$9,750/yr
  17. A$22,0001.5 yr · A$14,667/yr
  18. A$24,0001.9 yr · A$12,735/yr
  19. Diploma of Health and Human Sciences
    Diploma · Southern Cross University · East Lismore,Coffs Harbour
    A$26,0001 yr · A$26,000/yr
  20. A$26,0001 yr · A$26,000/yr
  21. Diploma of Emergency Health Care
    Diploma · Lead College Pty Ltd · Haymarket,Parramatta
    A$28,0001.5 yr · A$18,667/yr
  22. A$28,0001.5 yr · A$18,667/yr
  23. A$28,3441 yr · A$28,344/yr
  24. A$28,3441 yr · A$28,344/yr
  25. A$32,5601 yr · A$32,560/yr
  26. A$33,5001 yr · A$33,500/yr
  27. A$37,0301 yr · A$37,030/yr
  28. Diploma of Health Sciences
    Diploma · Macquarie University · Macquarie University
    A$37,90010 mo · A$46,924/yr