Australian Courses

Medical Studies courses in Queensland

15 registered courses. Fees run from A$30,400 to A$681,917 for the whole course. The average is A$217,181.

  1. A$64,4001 yr · A$64,400/yr
  2. A$71,3831 yr · A$71,383/yr
  3. A$87,9903 yr · A$29,330/yr
  4. A$102,8403 yr · A$34,280/yr
  5. A$134,4004 yr · A$33,600/yr
  6. A$134,4401.4 yr · A$97,096/yr
  7. A$150,2402.1 yr · A$72,338/yr
  8. A$166,0004 yr · A$41,500/yr
  9. Bachelor of Medical Laboratory Science (Honours)
    Bachelor Honours Degree · Central Queensland University · Norman Gardens,Brisbane
    A$173,7604 yr · A$43,440/yr
  10. A$195,9553 yr · A$65,318/yr
  11. A$201,6602.1 yr · A$97,096/yr
  12. A$237,2004 yr · A$59,300/yr
  13. A$268,8802.8 yr · A$97,096/yr
  14. Bachelor of Medicine, Bachelor of Surgery
    Bachelor Degree · James Cook University · Smithfield,Townsville
    A$473,4826 yr · A$78,914/yr
  15. A$473,4826 yr · A$78,914/yr