Australian Courses

Communication and Media Studies courses in Melbourne, VIC

53 courses delivered on campus in Melbourne by 10 providers. All fields in Melbourne · Communication and Media Studies across Victoria

  1. A$8,0001 yr · A$8,000/yr
  2. A$8,8001 yr · A$8,800/yr
  3. A$10,8901.8 yr · A$6,223/yr
  4. A$11,9902 yr · A$5,995/yr
  5. A$11,9902 yr · A$5,995/yr
  6. A$12,8001 yr · A$12,800/yr
  7. A$17,5006 mo · A$35,000/yr
  8. A$18,5001 yr · A$18,500/yr
  9. A$19,2001.5 yr · A$12,800/yr
  10. A$21,2001 yr · A$21,200/yr
  11. A$27,0001 yr · A$27,000/yr
  12. A$27,0001 yr · A$27,000/yr
  13. A$35,0001 yr · A$35,000/yr
  14. A$37,4401 yr · A$37,440/yr
  15. A$37,5001.7 yr · A$21,667/yr
  16. A$37,5001.7 yr · A$21,667/yr
  17. A$37,5001.7 yr · A$21,667/yr
  18. A$42,2401 yr · A$42,240/yr
  19. A$42,4001.3 yr · A$31,497/yr
  20. A$44,1601 yr · A$44,160/yr
  21. A$44,1601 yr · A$44,160/yr
  22. A$44,1601 yr · A$44,160/yr
  23. A$44,1601 yr · A$44,160/yr
  24. A$63,6002 yr · A$31,800/yr
  25. A$63,6003 yr · A$21,200/yr
  26. A$65,8503 yr · A$21,950/yr
  27. A$70,8002 yr · A$35,400/yr
  28. Master of Digital Media
    Masters Degree (Coursework) · Victoria University
    A$71,6772 yr · A$35,839/yr
  29. A$75,0002 yr · A$37,500/yr
  30. A$75,0002 yr · A$37,500/yr
  31. A$76,3202 yr · A$38,160/yr
  32. A$76,3202 yr · A$38,160/yr
  33. A$78,7202 yr · A$39,360/yr
  34. Master of Media
    Masters Degree (Coursework) · RMIT University (RMIT)
    A$90,2402 yr · A$45,120/yr
  35. Master of Communication
    Masters Degree (Coursework) · RMIT University (RMIT)
    A$90,2402 yr · A$45,120/yr
  36. Master of Advertising
    Masters Degree (Coursework) · RMIT University (RMIT)
    A$90,2402 yr · A$45,120/yr
  37. A$90,2402 yr · A$45,120/yr
  38. A$107,6403 yr · A$35,880/yr
  39. A$112,5003 yr · A$37,500/yr
  40. A$112,5003 yr · A$37,500/yr
  41. A$112,5003 yr · A$37,500/yr
  42. A$132,4803 yr · A$44,160/yr
  43. A$132,4803 yr · A$44,160/yr
  44. A$132,4803 yr · A$44,160/yr
  45. A$132,4802.5 yr · A$52,992/yr
  46. A$132,4802.5 yr · A$52,992/yr
  47. A$132,4803 yr · A$44,160/yr
  48. A$132,4803 yr · A$44,160/yr
  49. A$135,3603 yr · A$45,120/yr
  50. A$135,3603 yr · A$45,120/yr