Australian Courses

Architecture and Urban Environment courses in Melbourne, VIC

34 courses delivered on campus in Melbourne by 4 providers. All fields in Melbourne · Architecture and Urban Environment across Victoria

  1. A$7,9009 mo · A$10,811/yr
  2. A$13,0001.5 yr · A$8,667/yr
  3. A$13,2001 yr · A$13,200/yr
  4. A$13,2001 yr · A$13,200/yr
  5. A$15,00011 mo · A$16,250/yr
  6. A$23,5206 mo · A$47,040/yr
  7. A$25,0001 yr · A$25,000/yr
  8. A$37,5001 yr · A$37,500/yr
  9. A$37,5001.7 yr · A$22,414/yr
  10. A$39,8401 yr · A$39,840/yr
  11. A$48,0001 yr · A$48,000/yr
  12. A$49,9201 yr · A$49,920/yr
  13. A$49,9201 yr · A$49,920/yr
  14. A$55,7502 yr · A$27,875/yr
  15. A$63,8752 yr · A$31,938/yr
  16. A$75,0002 yr · A$37,500/yr
  17. A$75,0002 yr · A$37,500/yr
  18. A$76,3202 yr · A$38,160/yr
  19. A$80,6402 yr · A$40,320/yr
  20. A$92,1602 yr · A$46,080/yr
  21. A$97,9202 yr · A$48,960/yr
  22. A$101,7602 yr · A$50,880/yr
  23. A$101,7602 yr · A$50,880/yr
  24. Master of Architecture
    Masters Degree (Coursework) · RMIT University (RMIT)
    A$107,5202 yr · A$53,760/yr
  25. Master of Urban Design
    Masters Degree (Coursework) · RMIT University (RMIT)
    A$108,1202 yr · A$54,060/yr
  26. A$112,5003 yr · A$37,500/yr
  27. A$112,5003 yr · A$37,500/yr
  28. A$112,5003 yr · A$37,500/yr
  29. A$149,7603 yr · A$49,920/yr
  30. A$155,5203 yr · A$51,840/yr
  31. A$161,2804 yr · A$40,320/yr
  32. A$192,0004 yr · A$48,000/yr
  33. A$207,3604 yr · A$51,840/yr
  34. A$207,3604 yr · A$51,840/yr