Australian Courses

Other Natural and Physical Sciences courses in Victoria

63 registered courses. Fees run from A$7,000 to A$344,990 for the whole course. The average is A$104,981.

  1. A$185,2004 yr · A$46,300/yr
  2. A$185,2004 yr · A$46,300/yr
  3. A$188,1604 yr · A$47,040/yr
  4. A$199,6804 yr · A$49,920/yr
  5. A$199,6804 yr · A$49,920/yr
  6. A$211,6804 yr · A$52,920/yr
  7. A$211,6804 yr · A$52,920/yr
  8. A$247,6034 yr · A$61,901/yr
  9. A$247,6034 yr · A$61,901/yr
  10. Bachelor of Biomedicine
    Bachelor Degree · Victoria University · St Albans,Footscray
    A$268,9153 yr · A$89,638/yr
  11. A$330,1295 yr · A$66,026/yr
  12. A$344,9904 yr · A$86,248/yr
  13. A$02 yr