Australian Courses

Civil Engineering courses in Victoria

104 registered courses. Fees run from A$12,000 to A$277,608 for the whole course. The average is A$48,841.

  1. Advanced Diploma of Civil Construction Design
    Advanced Diploma · The Centre of Excellence · North Geelong,Geelong,Melbourne
    A$25,0001.8 yr · A$13,830/yr
  2. A$25,0001.8 yr · A$14,130/yr
  3. A$25,0001 yr · A$25,000/yr
  4. A$25,0002 yr · A$12,500/yr
  5. A$25,0001.1 yr · A$23,214/yr
  6. A$25,0001.1 yr · A$23,214/yr
  7. A$25,0002 yr · A$12,500/yr
  8. A$25,0001.8 yr · A$13,830/yr
  9. A$26,0002 yr · A$13,000/yr
  10. A$26,0002 yr · A$13,000/yr
  11. A$27,0002 yr · A$13,500/yr
  12. A$27,0002 yr · A$13,500/yr
  13. A$27,5002 yr · A$13,750/yr
  14. A$27,5002 yr · A$13,750/yr
  15. A$28,0002 yr · A$14,000/yr
  16. A$28,0002 yr · A$14,000/yr
  17. A$28,0001.2 yr · A$24,267/yr
  18. Advanced Diploma of Civil Construction Design
    Advanced Diploma · Tradies and Subbies Safety Services · Lalor,Port Melbourne,Werribee,Melbourne
    A$28,0002 yr · A$14,000/yr
  19. A$28,0002 yr · A$14,000/yr
  20. A$28,5002 yr · A$14,250/yr
  21. A$28,5002 yr · A$14,250/yr
  22. A$28,5002 yr · A$14,250/yr
  23. A$28,5002 yr · A$14,250/yr
  24. A$28,5002 yr · A$14,250/yr
  25. A$28,5002 yr · A$14,250/yr
  26. A$28,5001.8 yr · A$15,438/yr
  27. A$29,0002 yr · A$14,500/yr
  28. A$29,0002 yr · A$14,500/yr
  29. Advanced Diploma of Civil Construction Design
    Advanced Diploma · Australian Sovereign College · Abbotsford,Broadmeadows,Melbourne
    A$29,0002 yr · A$14,500/yr
  30. A$29,0002 yr · A$14,500/yr
  31. A$30,0002 yr · A$15,000/yr
  32. Advanced Diploma of Civil Construction Design
    Advanced Diploma · Central Australian College · Footscray West,Melbourne
    A$30,0002 yr · A$15,000/yr
  33. A$30,0001.9 yr · A$15,918/yr
  34. A$30,0001.8 yr · A$16,596/yr
  35. A$30,0001.2 yr · A$26,000/yr
  36. Advanced Diploma of Civil Construction Design
    Advanced Diploma · Riverdale Institute Pty Ltd · Werribee,West Melbourne,South Melbourne
    A$30,0001.8 yr · A$16,250/yr
  37. A$30,0002 yr · A$15,000/yr
  38. A$30,0002 yr · A$15,000/yr
  39. A$30,0002 yr · A$15,000/yr
  40. A$31,0001 yr · A$31,000/yr
  41. A$32,0002 yr · A$16,000/yr
  42. A$34,0002 yr · A$17,000/yr
  43. A$34,0002 yr · A$17,000/yr
  44. A$35,0002 yr · A$17,500/yr
  45. A$35,0002 yr · A$17,500/yr
  46. A$35,0002 yr · A$17,500/yr
  47. A$35,0002 yr · A$17,500/yr
  48. Advanced Diploma of Civil Construction Design
    Advanced Diploma · Aspen College · Footscray,Melbourne
    A$35,0002 yr · A$17,500/yr
  49. A$35,0002 yr · A$17,500/yr
  50. A$36,0002 yr · A$18,000/yr