Australian Courses

Building courses in New South Wales

489 registered courses. Fees run from A$1,500 to A$252,060 for the whole course. The average is A$28,765.

  1. A$41,7001.5 yr · A$27,800/yr
  2. A$42,0101 yr · A$42,010/yr
  3. A$42,0101 yr · A$42,010/yr
  4. A$48,0001 yr · A$48,000/yr
  5. A$49,7001 yr · A$49,700/yr
  6. A$49,7001 yr · A$49,700/yr
  7. Master of Construction Practice
    Masters Degree (Coursework) · Southern Cross University · Sydney
    A$52,0002 yr · A$26,000/yr
  8. Master of Facilities Management
    Masters Degree (Coursework) · The University of Sydney · Camperdown
    A$54,0001.5 yr · A$36,000/yr
  9. A$60,0002 yr · A$30,000/yr
  10. A$60,0002 yr · A$30,000/yr
  11. A$61,2003 yr · A$20,400/yr
  12. A$63,0151.5 yr · A$42,010/yr
  13. Master of Construction Project Management
    Masters Degree (Coursework) · UNSW Sydney · Kensington
    A$71,0002 yr · A$35,500/yr
  14. Master of Design Science (Building)
    Masters Degree (Coursework) · The University of Sydney · Camperdown
    A$71,6601.5 yr · A$47,773/yr
  15. A$71,6601.5 yr · A$47,773/yr
  16. A$73,6802 yr · A$36,840/yr
  17. A$75,3001.5 yr · A$50,200/yr
  18. A$77,5802 yr · A$38,790/yr
  19. A$79,0552 yr · A$39,528/yr
  20. A$87,7302 yr · A$43,865/yr
  21. A$96,0202 yr · A$48,010/yr
  22. A$96,0202 yr · A$48,010/yr
  23. A$100,9002 yr · A$50,450/yr
  24. Master of Urbanism
    Masters Degree (Coursework) · The University of Sydney · Camperdown
    A$100,9002 yr · A$50,450/yr
  25. A$108,0002.7 yr · A$39,830/yr
  26. A$122,7363 yr · A$40,912/yr
  27. A$122,7363 yr · A$40,912/yr
  28. A$136,0004 yr · A$34,000/yr
  29. A$152,9814 yr · A$38,245/yr
  30. A$154,0003.3 yr · A$46,023/yr
  31. A$163,6483.5 yr · A$46,757/yr
  32. Bachelor of Construction Management (Honours)
    Bachelor Honours Degree · Western Sydney University · Kingswood,Parramatta
    A$163,7204 yr · A$40,930/yr
  33. A$166,2124 yr · A$41,553/yr
  34. A$168,0404 yr · A$42,010/yr
  35. A$169,1734 yr · A$42,293/yr
  36. A$190,7605 yr · A$38,152/yr
  37. A$252,0606 yr · A$42,010/yr
  38. A$252,0606 yr · A$42,010/yr
  39. 1 yr