Australian Courses

Building courses in Australia

1,322 registered courses. Fees run from A$1,200 to A$277,718 for the whole course. The average is A$27,631.

  1. A$181,9444 yr · A$45,486/yr
  2. A$188,1604 yr · A$47,040/yr
  3. A$188,1604 yr · A$47,040/yr
  4. A$190,7605 yr · A$38,152/yr
  5. Master of Property
    Masters Degree (Coursework) · The University of Melbourne (UniMelb) · Parkville
    A$198,0713 yr · A$66,024/yr
  6. A$198,0713 yr · A$66,024/yr
  7. A$202,0004 yr · A$50,500/yr
  8. A$205,0005 yr · A$41,000/yr
  9. A$215,0005 yr · A$43,000/yr
  10. A$225,6005 yr · A$45,120/yr
  11. A$244,5005 yr · A$48,900/yr
  12. A$252,0606 yr · A$42,010/yr
  13. A$252,0606 yr · A$42,010/yr
  14. A$256,1004 yr · A$64,025/yr
  15. A$277,7184 yr · A$69,430/yr
  16. 1 yr
  17. 1 yr
  18. Certificate III in Carpentry
    Certificate III · Chisholm Institute · Dandenong
    10 mo
  19. A$150
  20. A$1901 wk
  21. A$2008 wk
  22. A$3401 wk