Australian Courses

University of Technology Sydney (UTS)

Government school · CRICOS 00099F · Broadway, NSW

Active courses258
Campuses2
Websiteuts.edu.au

Courses

  1. A$225,2504 yr · A$56,313/yr
  2. A$225,2505 yr · A$45,050/yr
  3. A$225,2505 yr · A$45,050/yr
  4. A$225,2504 yr · A$56,313/yr
  5. A$227,9755 yr · A$45,595/yr
  6. A$227,9755 yr · A$45,595/yr
  7. A$234,2005 yr · A$46,840/yr
  8. A$234,2004 yr · A$58,550/yr
  9. A$234,2005 yr · A$46,840/yr
  10. A$236,6005 yr · A$47,320/yr
  11. A$236,6005 yr · A$47,320/yr
  12. A$244,0755 yr · A$48,815/yr
  13. A$244,0755 yr · A$48,815/yr
  14. A$244,0755 yr · A$48,815/yr
  15. A$244,0755 yr · A$48,815/yr
  16. A$244,0755 yr · A$48,815/yr
  17. A$244,0754 yr · A$61,019/yr
  18. A$244,0754 yr · A$61,019/yr
  19. A$244,0754 yr · A$61,019/yr
  20. A$244,0754 yr · A$61,019/yr
  21. A$244,0754 yr · A$61,019/yr
  22. A$244,0755 yr · A$48,815/yr
  23. A$244,0755 yr · A$48,815/yr
  24. A$244,0755 yr · A$48,815/yr
  25. A$244,0755 yr · A$48,815/yr
  26. A$244,0755 yr · A$48,815/yr
  27. A$244,0755 yr · A$48,815/yr
  28. A$244,0754 yr · A$61,019/yr
  29. A$244,0755 yr · A$48,815/yr
  30. Bachelor of Business Bachelor of Laws
    Bachelor Degree · Haymarket
    A$247,2505 yr · A$49,450/yr
  31. Bachelor of Science Bachelor of Laws
    Bachelor Degree · Haymarket
    A$247,2505 yr · A$49,450/yr
  32. A$247,2505 yr · A$49,450/yr
  33. A$247,2505 yr · A$49,450/yr
  34. A$247,2505 yr · A$49,450/yr
  35. A$247,2504 yr · A$61,813/yr
  36. A$247,2505 yr · A$49,450/yr
  37. A$247,2505 yr · A$49,450/yr
  38. A$247,2505 yr · A$49,450/yr
  39. A$247,2505 yr · A$49,450/yr
  40. A$247,2505 yr · A$49,450/yr
  41. A$247,2505 yr · A$49,450/yr
  42. Bachelor of Economics Bachelor of Laws
    Bachelor Degree · Haymarket
    A$247,2505 yr · A$49,450/yr
  43. A$247,2505 yr · A$49,450/yr
  44. A$247,2505 yr · A$49,450/yr
  45. A$247,2505 yr · A$49,450/yr
  46. A$247,2505 yr · A$49,450/yr
  47. A$247,2505 yr · A$49,450/yr
  48. A$247,2505 yr · A$49,450/yr
  49. A$247,2505 yr · A$49,450/yr
  50. A$247,2505 yr · A$49,450/yr